Address Distribution by KAS Bucket
| KAS Balance | Addresses | % of Addresses | KAS | % of CS | USD |
|---|---|---|---|---|---|
| 0 - 0.01 | 54,119,805 | - | 765 | - | $28 |
| 0.01 - 1 | 194,151 | 26.53% | 83,810 | 0.00% | $3,042 |
| 1 - 100 | 249,131 | 34.04% | 4,481,728 | 0.02% | $162,660 |
| 100 - 1K | 100,065 | 13.67% | 38,931,275 | 0.14% | $1,412,977 |
| 1K - 10K | 98,448 | 13.45% | 369,190,993 | 1.35% | 13,399,466 |
| 10K - 100K | 65,340 | 8.93% | 2,162,887,968 | 7.92% | $78,500,137 |
| 100K - 1M | 21,686 | 2.96% | 5,681,856,784 | 20.81% | $206,218,049 |
| 1M - 10M | 2,812 | 0.38% | 6,436,570,696 | 23.57% | $233,609,734 |
| 10M - 100M | 192 | 0.03% | 4,656,617,490 | 17.05% | $169,007,881 |
| 100M - 1B | 16 | 0.00% | 6,561,976,389 | 24.03% | $238,161,224 |
| 1B - 10B | 1 | 0.00% | 1,395,596,213 | 5.11% | $50,651,950 |
Showing data from: 03/25/2026, 00:01 UTC
Description
Overview
This table breaks down address counts by KAS holdings bucket, commonly referred to as address distribution or address cohorts.
It helps illustrate how KAS is distributed across addresses with a non-zero balance.
For each holdings bucket, the table shows: (1) number of addresses, (2) percentage of all addresses, (3) total KAS held, (4) percentage of circulating supply, and (5) USD value of KAS held.
This table was designed for easy comparison with this Bitcoin distribution table.
Note that a single wallet can have multiple addresses, so this table is not a one-to-one indicator of how many people hold KAS.
A related dataset is Address Distribution by Minimum KAS Held, which shows the number of addresses holding at least a given amount (e.g., 100,000+ KAS) rather than grouping by range.
How This Data is Collected
This data is calculated by reading the Kaspa node's UTXO index store and building a list of addresses with their balances. Each address is placed into the appropriate holdings bucket based on its balance. Percentages and USD values are then computed from the grouped data.